Ski fond: manse gentile intre Dolomiti!
E greu de inchipuit ca luate impreuna,pistele de schi fond din Dolomiti Superski s-ar extinde de la Marea Adriatica pana la Marea Baltica. Am putea ajunge pe acestea din Venetia pana in Londra! Iubitorii de schi fond au la dispozitie 1174 km de piste, impanzind intregul peisaj din Dolomiti Superski. Aceste piste, aflate la altitudini mai mari, sunt intre cele mai frumoase din Europa, cu zapada garantata.
Statiune | Localitate | Lungime | Dificultate | Deschidere/Inchidere |
---|---|---|---|---|
Cortina d'Ampezzo | Fiames | Rings of 2, 3, 5 e 7,5 km and school center with lift | easy run, with medium difficulty and technical parts for experts. | Winter season - opening depending on snow conditions |
Passo Tre Croci | 10 Km | difficult run and technical parts for atlets | Winter season - opening depending on snow conditions | |
"Ferrovia" run - Cross country center Fiames - Ospitale - Cimabanche - And./Rit | 23 Km | classic/skating, double | Winter season - opening depending on snow conditions | |
Plan de Corones | Rasun & Valle d'Anterselva | 60 km | dificil/mediu/usor | December-March |
Val Casies-Monguelfo-Tesido | 52 km | dificil/mediu/usor | December-March | |
San Vigilio di Marebbe | 23 km | mediu/usor | December-March | |
San Martino in Badia | 23 km | mediu/usor | December-March | |
Brunico-San Lorenzo di Sebato | 15 km | mediu/usor | Ianuarie-Martie | |
Valdaora | 5,5 km | mediu/usor | Ianuarie-Martie | |
Chienes | 24 km | usor | Ianuarie-Martie | |
Falzes | 8 km | usor | Ianuarie-Martie | |
Alta Badia |
San Cassiano
|
19 km | ||
Cross country center Corvara/Colfosco | 16 km | classic/skating | ||
Val Gardena | Selva Gardena/Vallunga | 12 km
|
dificil/mediu/usor | |
S. Cristina/Monte Pana | 24 km | dificil/mediu/usor | ||
Ortisei/Minert | 1 km | usor | depending on snow conditionts | |
Ortisei/Passo Pinei | 5 km | dificil | ||
Alpe di Siusi | Joch/Alpe di Siusi | 15 km | classic/skating | |
Hartl/Alpe di Siusi | 11 km | classic/skating | ||
Wolfsbühl/Alpe di Siusi | 8 km | classic/skating | ||
Saltria/Alpe di Siusi | 7 km | classic | ||
Möser/Alpe di Siusi | 5 km | classic/skating | ||
Compatsch/Alpe di Siusi | 5 km | classic/skating | ||
Val di Fassa | Moena/Loc. Alochet | Alochet 2.5 Km
Masarè 5 Km Campo d'orso 8.5 Km |
||
Pozza di Fassa | Ciancoal - 4.5 Km | |||
Campitello | Campitello Mazzin - 8.3 km | |||
Canazei | Soreghes - 2.8 km | |||
Canazei | Ciasates - 1.5 Km | |||
Canazei | Soronc - 1.5 km | |||
Carezza | Carezza | 16 km | usor | December-Martie |
Arabba | ||||
Marmolada | Marmolada/Malga Ciapela | 7,5 km
|
dificil/mediu/usor | December-April |
Alta Pusteria | San Candido
Main run Sesto |
11 km
|
medium-dificil | |
San Candido
Run in altitude Baranci |
3,5 km | mediu | ||
Anello Lago of Dobbiaco | 8 km | mediu-usor | ||
Val di Fiemme | ||||
Obereggen | Nova Ponente | 37 km | usor-mediu | Decembrie-Martie |
Monte San Pietro | 48 km | dificil/mediu/usor | Decembrie-Martie | |
Aldino-Oclini |
39 km | dificil/mediu/usor | Decembrie-Martie | |
Lavazé | 50 km | dificil/mediu/usor | Decembrie-Martie | |
S. Martino di Castrozza/P.sso Rolle | Prà delle Nasse/San Martino di Castrozza | 9 km
|
low-mediu-high | Decembrie-Martie
|
Passo Cereda | 15 km | mediu high | Decembrie-Martie | |
Valle Isarco | Rio Pusteria/Valles
valley station Jochtal |
12 km | mediu
classic/skating |
|
Maranza
Valle d'Altafossa track |
8 km | mediu-usor
classic/skating |
||
Track "Lodenweg" to the Bacherhütte refuge | 8 km | mediu-usor
classic/skating |
||
Bressanone
Passo delle Erbe-Plancios Run |
8 km | mediu-dificil
classic/skating |
||
Circuit Kreuztal/Valcroce | 5 km | mediu
classic |
||
Lüsen: Circuit at the Lüsen Alps starting from the Tulper Gampis parking area | 7,5 km |
mediu/dificil |
||
Lüsen: Circuit Petschied at Hinterlüsen near the sports field | 3 km |
usor
|
||
Villnösser Tal: Würzjoch track starting from Russis Kreuz | 12 km | mediu | ||
Villnösser Tal:
Zanser circuit starting from the Zanser pasture |
4 km | mediu/usor
classic and skating |
||
Villnösser Tal:
Cross-country centre Würzjoch |
7 km | mediu/dificil | ||
Trevalli | ||||
Civetta | Peronaz/Selva di Cadore | 3 km | mediu | Decembrie-Martie |
Peronaz/Selva di Cadore | 5 km | mediu | Decembrie-Martie | |
Peronaz/Selva di Cadore | 7 km | mediu | Decembrie-Martie | |
Peronaz/Selva di Cadore | 11 km | mediu | Decembrie-Martie |