Descriere Hotel
Aceasta unitate de cazare este cu specific: "apartamente Smart"
apart. 5pers.
5 persoane / 2 Camere / 1 dormitoare
Interior:
"Rosablanche C44", 2-room apartment 60 m2 on 4th floor, south facing position, renovated in 2011, comfortable and modern furnishings: living/dining room with 2 fold-away beds, cable-TV and DVD. Exit to the balcony, south facing position. 1 room with 1 bed and 1 x 2 bunk beds. Open kitchen (oven, dishwasher, ceramic glass hob, micro wave, freezer, grill) with bar. 2 baths/WC. Natural stone floors. Balcony, south facing position. Balcony furniture. Nice view of the mountains and the ski-run. Facilities: Internet (Wireless LAN [WLAN]). Garage space n 8. Please note: non-smokers only.
Exterior:
Large resort "Rosablanche", 8 storeys, built in 1972. 10 m from the ski-run. For shared use: lawn sunning area, pond. Tennis (15.06.-01.09.), children's playground. In the complex: restaurant, internet access, lift, sun terrace, ski storage, central heating, washing machine, tumble dryer (for shared use, extra). Breakfast possible. Motor access to the house. Parking by the house, communal covered parking (extra). Bus stop 100 m. Chair lift 20 m, ski school, children's ski school 10 m, toboggan-run 100 m. Please note: There are more similar properties for rent in this same residence. Sport shop / Ski Rental, in Summer Mountain-Bike Rental.
apart. 6pers.
6 persoane / 3 Camere / 1 dormitoare
Interior:
"Rosablanche D51", 3-room apartment 80 m2 on 5th floor, comfortable furnishings: living/dining room with cable-TV and radio. 1 room with 2 x 2 bunk beds. 1 room with 1 double bed. Kitchenette (3 hotplates, oven, dishwasher). 2 baths/WC, shower/WC. Balcony, south facing position. Balcony furniture. Nice view of the ski-run. Garage. Please note: only 1 dog accepted. Lift D.
Exterior:
Large resort "Rosablanche", 8 storeys, built in 1972. 10 m from the ski-run. For shared use: lawn sunning area, pond. Tennis (15.06.-01.09.), children's playground. In the complex: restaurant, internet access, lift, sun terrace, ski storage, central heating, washing machine, tumble dryer (for shared use, extra). Breakfast possible. Motor access to the house. Parking by the house, communal covered parking (extra). Bus stop 100 m. Chair lift 20 m, ski school, children's ski school 10 m, toboggan-run 100 m. Please note: There are more similar properties for rent in this same residence. Sport shop / Ski Rental, in Summer Mountain-Bike Rental.
apart. 4pers.
4 persoane / 2 Camere / 1 dormitoare
Interior:
"Rosablanche E31", 2-room apartment 60 m2 on 3rd floor, nice furnishings: living/dining room with 1 double sofa bed, cable-TV, video and DVD. 1 room with 1 double bed. Kitchenette (2 hotplates, micro wave). 2 baths/WC. Balcony, south facing position. Balcony furniture. View of the ski-run. Please note: only 1 dog accepted. Lift E.
Exterior:
Large resort "Rosablanche", 8 storeys, built in 1972. 10 m from the ski-run. For shared use: lawn sunning area, pond. Tennis (15.06.-01.09.), children's playground. In the complex: restaurant, internet access, lift, sun terrace, ski storage, central heating, washing machine, tumble dryer (for shared use, extra). Breakfast possible. Motor access to the house. Parking by the house, communal covered parking (extra). Bus stop 100 m. Chair lift 20 m, ski school, children's ski school 10 m, toboggan-run 100 m. Please note: There are more similar properties for rent in this same residence. Sport shop / Ski Rental, in Summer Mountain-Bike Rental.
apart. 2pers.
2 persoane / 1 Camere / 1 dormitoare
Interior:
"Rosablanche B62", 1-room studio 20 m2 on 6th floor, practical furnishings: living/sleeping room with panoramic window with 1 pull-out bed (2 pers.), radio. Exit to the balcony. Small kitchenette (2 hotplates). Shower/WC. Balcony. Nice view of the mountains and the ski-run.
Exterior:
Large resort "Rosablanche", 8 storeys, built in 1972. 10 m from the ski-run. For shared use: lawn sunning area, pond. Tennis (15.06.-01.09.), children's playground. In the complex: restaurant, internet access, lift, sun terrace, ski storage, central heating, washing machine, tumble dryer (for shared use, extra). Breakfast possible. Motor access to the house. Parking by the house, communal covered parking (extra). Bus stop 100 m. Chair lift 20 m, ski school, children's ski school 10 m, toboggan-run 100 m. Please note: There are more similar properties for rent in this same residence. Sport shop / Ski Rental, in Summer Mountain-Bike Rental.
apart. 3pers.
3 persoane / 1 Camere / 1 dormitoare
Interior:
"Rosablanche D32", 1-room apartment 25 m2 on 3rd floor, simple furnishings: living/dining room with 1 sofa bed and 1 pull-out bed (2 pers.), cable-TV. Kitchenette (2 hotplates, micro wave). Bath/WC. Balcony, south facing position. View of the ski-run. Please note: only 1 dog accepted. Lift D.
Exterior:
Large resort "Rosablanche", 8 storeys, built in 1972. 10 m from the ski-run. For shared use: lawn sunning area, pond. Tennis (15.06.-01.09.), children's playground. In the complex: restaurant, internet access, lift, sun terrace, ski storage, central heating, washing machine, tumble dryer (for shared use, extra). Breakfast possible. Motor access to the house. Parking by the house, communal covered parking (extra). Bus stop 100 m. Chair lift 20 m, ski school, children's ski school 10 m, toboggan-run 100 m. Please note: There are more similar properties for rent in this same residence. Sport shop / Ski Rental, in Summer Mountain-Bike Rental.
Facilitati de cazare in acest hotel
Pret / apartament / noapte (fara masa) in EUR |

| Perioada | apart. 2 pers. (*CH1963.100.50) | apart. 2 pers. (*CH1963.100.43) | apart. 2 pers. (*CH1963.100.42) | apart. 2 pers. (*CH1963.100.38) | apart. 2 pers. (*CH1963.100.36) | apart. 2 pers. (*CH1963.100.35) | apart. 2 pers. (*CH1963.100.34) | apart. 2 pers. (*CH1963.100.33) | apart. 2 pers. (*CH1963.100.32) | apart. 2 pers. (*CH1963.100.31) | apart. 2 pers. (*CH1963.100.28) | apart. 2 pers. (*CH1963.100.26) | apart. 2 pers. (*CH1963.100.23) | apart. 2 pers. (*CH1963.100.20) | apart. 2 pers. (*CH1963.100.19) | apart. 2 pers. (*CH1963.100.18) | apart. 2 pers. (*CH1963.100.13) | apart. 2 pers. (*CH1963.100.12) | apart. 2 pers. (*CH1963.100.10) | apart. 2 pers. (*CH1963.100.9) | apart. 2 pers. (*CH1963.100.2) | apart. 3 pers. (*CH1963.100.48) | apart. 3 pers. (*CH1963.100.47) | apart. 3 pers. (*CH1963.100.44) | apart. 3 pers. (*CH1963.100.4) | apart. 4 pers. (*CH1963.100.75) | apart. 4 pers. (*CH1963.100.67) | apart. 4 pers. (*CH1963.100.66) | apart. 4 pers. (*CH1963.100.57) | apart. 4 pers. (*CH1963.100.27) | apart. 5 pers. (*CH1963.100.77) | apart. 5 pers. (*CH1963.100.73) | apart. 5 pers. (*CH1963.100.72) | apart. 5 pers. (*CH1963.100.71) | apart. 5 pers. (*CH1963.100.70) | apart. 5 pers. (*CH1963.100.68) | apart. 5 pers. (*CH1963.100.65) | apart. 6 pers. (*CH1963.100.76) | apart. 6 pers. (*CH1963.100.63) | apart. 6 pers. (*CH1963.100.62) | apart. 6 pers. (*CH1963.100.22) | apart. 6 pers. (*CH1963.100.15) |
|---|
| 24.noi.2012 - 21.dec.2012 | 62
60 | 56
54 | - | - | - | 76
73 | - | - | 76
73 | - | - | - | - | - | - | 76
73 | 67
65 | - | 66
64 | 55
53 | 72
69 | 96
92 | - | - | - | - | 140
134 | 141
135 | 139
133 | 140
134 | 160
153 | - | 139
133 | 144
138 | - | 234
223 | 144
137 | 190
181 | - | 132
126 | - | 214
204 | | 24.noi.2012 - 7.dec.2012 | - | - | 66
63 | 66
63 | - | - | 61
58 | 61
58 | - | 66
63 | 66
64 | 70
67 | 61
58 | 56
54 | 57
55 | - | - | 57
55 | - | - | - | - | 80
76 | 80
76 | - | 132
126 | - | - | - | - | - | 130
124 | - | - | 130
124 | - | - | - | 132
126 | - | - | - | | 8.dec.2012 - 21.dec.2012 | - | - | 86
82 | 76
73 | - | - | 71
68 | 71
68 | - | 76
73 | 77
73 | 80
76 | 77
74 | 61
58 | 62
59 | - | - | 62
59 | - | - | - | - | 89
85 | 89
85 | - | 151
144 | - | - | - | - | - | 143
136 | - | - | 143
136 | - | - | - | 145
138 | - | - | - | | 22.dec.2012 - 4.ian.2013 | 88
84 | 77
73 | 106
102 | 96
92 | - | 96
92 | 85
82 | 85
82 | 97
93 | 93
89 | 96
92 | 103
99 | 93
89 | 76
73 | 77
73 | 108
103 | 82
78 | 77
73 | 87
83 | 76
73 | 94
90 | 119
114 | 110
105 | 110
105 | - | 194
185 | 196
187 | 209
199 | 206
197 | 208
198 | 233
222 | 186
177 | 202
193 | 212
202 | 186
177 | 239
228 | 210
201 | 258
246 | 203
194 | 179
171 | - | 256
244 | | 5.ian.2013 - 1.feb.2013 | 62
60 | 56
54 | 76
73 | 66
63 | - | 76
73 | 61
58 | 61
58 | 76
73 | 76
73 | 66
64 | 70
67 | 71
68 | 56
54 | 57
55 | 76
73 | 67
65 | 57
55 | 66
64 | 55
53 | 72
69 | 96
92 | 80
76 | 80
76 | - | 132
126 | 140
134 | 141
135 | 139
133 | 140
134 | 160
153 | 130
124 | 139
133 | 144
138 | 130
124 | 234
223 | 144
137 | 190
181 | 132
126 | 132
126 | - | 214
204 | | 2.feb.2013 - 8.feb.2013 | - | - | 106
102 | 96
92 | - | - | 85
82 | 85
82 | - | 93
89 | 96
92 | 103
99 | - | 76
73 | 77
73 | - | - | 77
73 | - | - | 94
90 | - | 110
105 | 110
105 | - | - | - | - | - | - | - | 186
177 | - | - | 186
177 | - | 210
201 | - | - | - | - | - | | 2.feb.2013 - 8.mar.2013 | 88
84 | 77
73 | - | - | - | 96
92 | - | - | 97
93 | - | - | - | 93
89 | - | - | 108
103 | 82
78 | - | 87
83 | 76
73 | - | 119
114 | - | - | - | 194
185 | 196
187 | 209
199 | 206
197 | 208
198 | 233
222 | - | 202
193 | 212
202 | - | 239
228 | - | 258
246 | 203
194 | 179
171 | - | 256
244 | | 9.feb.2013 - 15.feb.2013 | - | - | 115
110 | 105
101 | - | - | 92
88 | 92
88 | - | 99
94 | 106
101 | 112
107 | - | 82
78 | 82
79 | - | - | 82
79 | - | - | 101
97 | - | 118
113 | 118
113 | - | - | - | - | - | - | - | 201
192 | - | - | 201
192 | - | 226
216 | - | - | - | - | - | | 16.feb.2013 - 8.mar.2013 | - | - | 106
102 | 96
92 | - | - | 85
82 | 85
82 | - | 93
89 | 96
92 | 103
99 | - | 76
73 | 77
73 | - | - | 77
73 | - | - | 94
90 | - | 110
105 | 110
105 | - | - | - | - | - | - | - | 186
177 | - | - | 186
177 | - | 210
201 | - | - | - | - | - | | 9.mar.2013 - 19.apr.2013 | - | - | - | - | - | - | 71
68 | 71
68 | - | 76
73 | - | - | - | - | - | - | - | - | 66
64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 9.mar.2013 - 22.mar.2013 | - | - | 76
73 | 71
68 | - | 76
73 | - | - | 76
73 | - | 66
64 | 54
52 | 71
68 | 56
54 | - | 76
73 | 67
65 | 57
55 | - | 55
53 | 72
69 | 96
92 | 80
76 | 80
76 | - | 132
126 | 150
143 | 141
135 | 139
133 | - | 174
166 | 143
136 | 139
133 | 144
138 | 143
136 | 234
223 | 144
137 | 190
181 | 145
138 | 132
126 | - | 159
152 | | 9.mar.2013 - 5.apr.2013 | 67
64 | 61
58 | - | - | - | - | - | - | - | - | - | - | - | - | 62
59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 155
148 | - | - | - | - | - | - | - | - | - | - | - | - | | 23.mar.2013 - 5.apr.2013 | - | - | 86
82 | 76
73 | - | 86
83 | - | - | 87
83 | - | 77
73 | 65
62 | 77
74 | 61
58 | - | 92
88 | 74
71 | 62
59 | - | 66
63 | 79
76 | 109
104 | 89
85 | 89
85 | - | 141
135 | 173
165 | 175
167 | 153
146 | - | 183
175 | 150
143 | 171
163 | 178
170 | 150
143 | 236
225 | 151
144 | 225
215 | 174
166 | 156
149 | - | 214
204 | | 6.apr.2013 - 2.aug.2013 | 43
41 | 34
33 | - | - | - | - | - | - | - | - | - | 46
45 | - | - | - | - | - | - | - | - | 49
47 | - | - | - | - | - | - | - | - | - | 103
98 | - | - | - | - | - | - | - | - | - | - | 147
140 | | 6.apr.2013 - 30.aug.2013 | 51
49 | 43
41 | - | - | - | - | - | - | - | - | - | 54
52 | - | - | - | - | - | - | - | - | 57
55 | - | - | - | - | - | - | - | - | - | 116
111 | - | - | - | - | - | - | - | - | - | - | 159
152 | | 6.apr.2013 - 19.apr.2013 | - | - | 76
73 | 71
68 | - | 76
73 | - | - | 76
73 | - | 66
64 | - | 71
68 | 56
54 | 57
55 | 76
73 | 67
65 | 57
55 | - | 55
53 | - | 96
92 | 80
76 | 80
76 | - | 132
126 | 150
143 | 141
135 | 139
133 | 140
134 | - | 130
124 | 139
133 | 144
138 | 130
124 | 234
223 | 144
137 | 190
181 | 145
138 | 132
126 | - | - | | 20.apr.2013 - 2.aug.2013 | - | - | 53
51 | 44
42 | - | 44
42 | 43
41 | 43
41 | 43
41 | 42
40 | 43
41 | - | 49
47 | 34
33 | 34
33 | 47
46 | 39
38 | 34
33 | 43
41 | 34
33 | - | 56
54 | 52
50 | 52
50 | - | 92
88 | 97
93 | 99
95 | 84
81 | 85
81 | - | 85
82 | 102
97 | 102
97 | 85
82 | 159
152 | 102
97 | 142
135 | 105
100 | 89
85 | - | - | | 20.apr.2013 - 30.aug.2013 | - | - | 61
59 | 51
49 | - | 51
49 | 50
48 | 50
48 | 51
49 | 50
48 | 51
49 | - | 57
55 | 42
41 | 43
41 | 56
53 | 47
45 | 43
41 | 51
49 | 42
41 | - | 64
61 | 60
58 | 60
58 | - | 104
100 | 108
103 | 112
107 | 95
91 | 97
93 | - | 99
94 | 113
108 | 115
110 | 99
94 | 171
163 | 114
109 | 157
150 | 116
111 | 102
98 | - | - |
|
 |
CH1963.100.50 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.43 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.42 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.38 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.36 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.35 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.34 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.33 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.32 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.31 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.28 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.26 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.23 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.20 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.19 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.18 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.13 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.12 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.10 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.9 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.2 -> 2 persoane / 1 Camere / 1 dormitoare
CH1963.100.48 -> 3 persoane / 1 Camere / 1 dormitoare
CH1963.100.47 -> 3 persoane / 1 Camere / 1 dormitoare
CH1963.100.44 -> 3 persoane / 1 Camere / 1 dormitoare
CH1963.100.4 -> 3 persoane / 1 Camere / 1 dormitoare
CH1963.100.75 -> 4 persoane / 2 Camere / 1 dormitoare
CH1963.100.67 -> 4 persoane / 2 Camere / 1 dormitoare
CH1963.100.66 -> 4 persoane / 2 Camere / 1 dormitoare
CH1963.100.57 -> 4 persoane / 2 Camere / 1 dormitoare
CH1963.100.27 -> 4 persoane / 2 Camere / 1 dormitoare
CH1963.100.77 -> 5 persoane / 2 Camere / 1 dormitoare
CH1963.100.73 -> 5 persoane / 2 Camere / 1 dormitoare
CH1963.100.72 -> 5 persoane / 2 Camere / 1 dormitoare
CH1963.100.71 -> 5 persoane / 2 Camere / 1 dormitoare
CH1963.100.70 -> 5 persoane / 2 Camere / 1 dormitoare
CH1963.100.68 -> 5 persoane / 3 Camere / 2 dormitoare
CH1963.100.65 -> 5 persoane / 2 Camere / 1 dormitoare
CH1963.100.76 -> 6 persoane / 3 Camere / 1 dormitoare
CH1963.100.63 -> 6 persoane / 2 Camere / 1 dormitoare
CH1963.100.62 -> 6 persoane / 2 Camere / 1 dormitoare
CH1963.100.22 -> 6 persoane / 3 Camere / 2 dormitoare
CH1963.100.15 -> 6 persoane / 2 Camere / 1 dormitoare
Nu sunteti sigur de aceasta oferta? Aveti intrebari sau nelamuriri? Va stam la dispozitie. Apasati aici pentru a ne contacta.
Comentarii:
|
Va puteti loga/inregistra aici.