Descriere Hotel
Aceasta unitate de cazare este cu specific: "apartamente Smart"
apart. 4pers.
4 persoane / 1 Camere / 1 dormitoare
Interior:
1-room studio 25 m2 on 3rd floor, bright, fully renovated in 2009, very practical and nice furnishings: living/dining room with 1 pull-out bed (2 pers. 2 x 80 cm), TV, flat screen TV, stereo unit and DVD. Entrance hall with 2 wall-trunk beds (80 cm). Open kitchen (oven, dishwasher, ceramic glass hob, micro wave). Bath/WC. South facing position. Balcony furniture. Very nice panoramic view of the mountains and the ski-run. Please note: non-smokers only.
Exterior:
Val Claret: Apartment block "Les Tommeuses". 5 m from the ski-run. In the complex: lift, ski storage. Grocers, restaurant 50 m, indoor swimming pool 800 m. Sports centre 800 m, skisport facilities 100 m. Please note: free of charge ski bus. There are more similar properties for rent in this same residence.
apart. 2pers.
2 persoane / 1 Camere / 1 dormitoare
Interior:
1-room studio 14 m2 on 5th floor, renovated in 2009: living/dining room with 1 pull-out bed (2 pers. 2 x 80 cm), TV. Small kitchenette (2 hotplates). Bath/WC. Please note: non-smokers only.
Exterior:
Val Claret: Apartment block "Les Tommeuses". 5 m from the ski-run. In the complex: lift, ski storage. Grocers, restaurant 50 m, indoor swimming pool 800 m. Sports centre 800 m, skisport facilities 100 m. Please note: free of charge ski bus. There are more similar properties for rent in this same residence.
apart. 5pers.
5 persoane / 1 Camere / 1 dormitoare
Interior:
1-room apartment 30 m2 on 6th floor: living/dining room with 1 pull-out bed (2 x 80 cm), TV. Sleeping alcove with 1 x 2 bunk beds (80 cm). Entrance hall with 1 wall-trunk bed (80 cm). Kitchenette (4 hotplates, mini-oven, dishwasher). Bath/WC. Electric heating. Balcony, south facing position. View of the ski-run.
Exterior:
Val Claret: Apartment block "Les Tommeuses". 5 m from the ski-run. In the complex: lift, ski storage. Grocers, restaurant 50 m, indoor swimming pool 800 m. Sports centre 800 m, skisport facilities 100 m. Please note: free of charge ski bus. There are more similar properties for rent in this same residence.
apart. 6pers.
6 persoane / 2 Camere / 1 dormitoare
Interior:
2-room apartment 40 m2 on 6th floor: living/dining room with 2 beds (80 cm), TV. Entrance hall with 1 x 2 bunk beds (80 cm). 1 room with 1 double bed (140 cm). Kitchenette (4 hotplates, mini-oven, dishwasher). Bath-room, sep. WC. Electric heating. Balcony, south facing position.
Exterior:
Val Claret: Apartment block "Les Tommeuses". 5 m from the ski-run. In the complex: lift, ski storage. Grocers, restaurant 50 m, indoor swimming pool 800 m. Sports centre 800 m, skisport facilities 100 m. Please note: free of charge ski bus. There are more similar properties for rent in this same residence.
Facilitati de cazare in acest hotel
Pret / apartament / noapte (fara masa) in EUR |

| Perioada | apart. 2 pers. (*FR7351.320.22) | apart. 2 pers. (*FR7351.320.21) | apart. 4 pers. (*FR7351.320.23) | apart. 4 pers. (*FR7351.320.20) | apart. 4 pers. (*FR7351.320.12) | apart. 4 pers. (*FR7351.320.11) | apart. 4 pers. (*FR7351.320.3) | apart. 4 pers. (*FR7351.320.2) | apart. 5 pers. (*FR7351.320.19) | apart. 6 pers. (*FR7351.320.17) | apart. 6 pers. (*FR7351.320.9) | apart. 6 pers. (*FR7351.320.8) |
|---|
| 24.noi.2012 - 21.dec.2012 | 55
53 | 55
53 | 84
81 | 77
74 | 77
74 | 73
70 | 73
70 | 76
73 | 77
74 | 109
104 | 109
104 | - | | 22.dec.2012 - 28.dec.2012 | 87
83 | 87
83 | 128
122 | 127
121 | 127
121 | 115
110 | 115
110 | 115
110 | 127
121 | 178
170 | 178
170 | - | | 29.dec.2012 - 4.ian.2013 | 113
108 | 113
108 | 177
169 | 164
157 | 164
157 | 150
143 | 150
143 | 160
152 | 164
157 | 233
223 | 233
223 | - | | 5.ian.2013 - 11.ian.2013 | 67
64 | 67
64 | 104
100 | 97
93 | 97
93 | 88
84 | 88
84 | 94
90 | 97
93 | 135
129 | 135
129 | - | | 12.ian.2013 - 1.feb.2013 | 55
53 | 55
53 | 84
81 | 77
74 | 77
74 | 73
70 | 73
70 | 76
73 | 77
74 | 109
104 | 109
104 | - | | 2.feb.2013 - 8.feb.2013 | 67
64 | 67
64 | 104
100 | 97
93 | 97
93 | 88
84 | 88
84 | 94
90 | 97
93 | 135
129 | 135
129 | - | | 9.feb.2013 - 15.feb.2013 | 84
80 | 84
80 | 128
122 | 118
113 | 118
113 | 110
105 | 110
105 | 115
110 | 118
113 | 168
160 | 168
160 | - | | 16.feb.2013 - 22.feb.2013 | 104
99 | 104
99 | 161
154 | 150
143 | 150
143 | 137
131 | 137
131 | 144
138 | 150
143 | 211
201 | 211
201 | - | | 23.feb.2013 - 8.mar.2013 | 113
108 | 113
108 | 177
169 | 164
157 | 164
157 | 150
143 | 150
143 | 160
152 | 164
157 | 233
223 | 233
223 | - | | 9.mar.2013 - 15.mar.2013 | 104
99 | 104
99 | 161
154 | 150
143 | 150
143 | 137
131 | 137
131 | 144
138 | 150
143 | 211
201 | 211
201 | - | | 16.mar.2013 - 12.apr.2013 | 72
69 | 72
69 | 111
107 | 104
100 | 104
100 | 95
91 | 95
91 | 101
96 | 104
100 | 145
139 | 145
139 | - | | 13.apr.2013 - 3.mai.2013 | 64
61 | 64
61 | 95
91 | 90
86 | 90
86 | 82
79 | 82
79 | 86
82 | 90
86 | 124
119 | 124
119 | - |
|
 |
FR7351.320.22 -> 2 persoane / 1 Camere / 1 dormitoare
FR7351.320.21 -> 2 persoane / 1 Camere / 1 dormitoare
FR7351.320.23 -> 4 persoane / 1 Camere / 1 dormitoare
FR7351.320.20 -> 4 persoane / 1 Camere / 1 dormitoare
FR7351.320.12 -> 4 persoane / 1 Camere / 1 dormitoare
FR7351.320.11 -> 4 persoane / 1 Camere / 1 dormitoare
FR7351.320.3 -> 4 persoane / 1 Camere / 1 dormitoare
FR7351.320.2 -> 4 persoane / 1 Camere / 1 dormitoare
FR7351.320.19 -> 5 persoane / 1 Camere / 1 dormitoare
FR7351.320.17 -> 6 persoane / 2 Camere / 1 dormitoare
FR7351.320.9 -> 6 persoane / 2 Camere / 1 dormitoare
FR7351.320.8 -> 6 persoane / 2 Camere / 1 dormitoare
Nu sunteti sigur de aceasta oferta? Aveti intrebari sau nelamuriri? Va stam la dispozitie. Apasati aici pentru a ne contacta.
Comentarii:
|
Va puteti loga/inregistra aici.