Descriere Hotel
Aceasta unitate de cazare este cu specific: "apartamente Smart"
apart. 4pers.
4 persoane / 2 Camere / 1 dormitoare
Interior:
"Dents Rousses E3", 2-room apartment 50 m2 on 3rd floor, partly renovated in 2009: living/dining room with DVD. Exit to the balcony. 1 room with 1 double bed (160 cm), DVD. Exit to the balcony. Entrance hall with 1 x 2 bunk beds. Open kitchen (3 hotplates, oven, dishwasher). Bath/WC. Balcony, south facing position. View of the mountains and the ski-run. Garage space n 32.
Exterior:
Apartment block "Les Dents-Rousses". 100 m from the ski-run. In the house: restaurant, lift, ski storage. Motor access to the house. Parking by the house. Supermarket 300 m, bus stop 100 m. Chair lift 200 m, ski school 300 m. Please note: There are more similar properties for rent in this same residence.
apart. 6pers.
6 persoane / 3 Camere / 2 dormitoare
Interior:
"Dents Rousses C1", 3-room apartment on 1st floor: living/dining room with open fireplace, cable-TV and radio. Exit to the balcony. Entrance hall with 1 x 2 bunk beds. 1 room with 2 beds. Exit to the balcony. 1 room with 1 double bed. Exit to the balcony. Kitchen (3 hotplates, oven, dishwasher, micro wave). Bath/WC, sep. WC. Balcony, north facing position balcony, south facing position. Balcony furniture.
Exterior:
Apartment block "Les Dents-Rousses". 100 m from the ski-run. In the house: restaurant, lift, ski storage. Motor access to the house. Parking by the house. Supermarket 300 m, bus stop 100 m. Chair lift 200 m, ski school 300 m. Please note: There are more similar properties for rent in this same residence.
apart. 8pers.
8 persoane / 4 Camere / 3 dormitoare
Interior:
"Dents Rousses B4", 4-room apartment 90 m2 on 4th floor, comfortable furnishings: living/dining room with open fireplace. Exit to the balcony, to the terrace. 1 room with 1 double bed. 1 room with 1 double bed. 1 room with 2 x 2 bunk beds. Open kitchen (oven, dishwasher, micro wave). Bath/WC, sep. WC. Balcony, south facing position balcony, north facing position terrace, south-west facing position. View of the ski-run. Facilities: children's highchair, cot. Garage space n 2.
Exterior:
Apartment block "Les Dents-Rousses". 100 m from the ski-run. In the house: restaurant, lift, ski storage. Motor access to the house. Parking by the house. Supermarket 300 m, bus stop 100 m. Chair lift 200 m, ski school 300 m. Please note: There are more similar properties for rent in this same residence.
Facilitati de cazare in acest hotel
Pret / apartament / noapte (fara masa) in EUR |

| Perioada | apart. 4 pers. (*CH1963.300.15) | apart. 4 pers. (*CH1963.300.8) | apart. 4 pers. (*CH1963.300.7) | apart. 4 pers. (*CH1963.300.6) | apart. 4 pers. (*CH1963.300.4) | apart. 4 pers. (*CH1963.300.2) | apart. 6 pers. (*CH1963.300.14) | apart. 8 pers. (*CH1963.300.13) |
|---|
| 24.noi.2012 - 21.dec.2012 | - | 134
128 | - | 122
117 | 123
118 | 132
127 | 151
144 | 241
230 | | 24.noi.2012 - 7.dec.2012 | 124
119 | - | 124
119 | - | - | - | - | - | | 8.dec.2012 - 21.dec.2012 | 139
133 | - | 139
133 | - | - | - | - | - | | 22.dec.2012 - 4.ian.2013 | 173
165 | 184
175 | 173
165 | 172
164 | 173
165 | 182
174 | 230
220 | 299
285 | | 5.ian.2013 - 1.feb.2013 | 124
119 | 134
128 | 124
119 | 122
117 | 123
118 | 132
127 | 151
144 | 220
210 | | 2.feb.2013 - 8.mar.2013 | - | 184
175 | - | 172
164 | 173
165 | 182
174 | - | 280
267 | | 2.feb.2013 - 8.feb.2013 | 173
165 | - | 173
165 | - | - | - | 230
220 | - | | 9.feb.2013 - 15.feb.2013 | 187
179 | - | 187
179 | - | - | - | 247
236 | - | | 16.feb.2013 - 8.mar.2013 | 173
165 | - | 173
165 | - | - | - | 230
220 | - | | 9.mar.2013 - 22.mar.2013 | 124
119 | 134
128 | 124
119 | 122
117 | 123
118 | 132
127 | 151
144 | 224
214 | | 23.mar.2013 - 5.apr.2013 | 139
133 | 159
152 | 139
133 | 147
141 | 149
142 | 158
151 | 160
153 | 252
241 | | 6.apr.2013 - 19.apr.2013 | 124
119 | 134
128 | 124
119 | 122
117 | 123
118 | 132
127 | 151
144 | 149
142 | | 20.apr.2013 - 28.iun.2013 | - | - | - | - | - | - | - | 142
136 | | 20.apr.2013 - 2.aug.2013 | 84
81 | 99
95 | 84
81 | 84
80 | 85
81 | 94
90 | 102
98 | - | | 20.apr.2013 - 30.aug.2013 | 95
91 | 110
105 | 95
91 | 95
91 | 96
92 | 105
101 | 114
109 | - |
|
 |
CH1963.300.15 -> 4 persoane / 2 Camere / 1 dormitoare
CH1963.300.8 -> 4 persoane / 2 Camere / 1 dormitoare
CH1963.300.7 -> 4 persoane / 2 Camere / 1 dormitoare
CH1963.300.6 -> 4 persoane / 2 Camere / 1 dormitoare
CH1963.300.4 -> 4 persoane / 2 Camere / 1 dormitoare
CH1963.300.2 -> 4 persoane / 2 Camere / 1 dormitoare
CH1963.300.14 -> 6 persoane / 3 Camere / 2 dormitoare
CH1963.300.13 -> 8 persoane / 4 Camere / 3 dormitoare
Nu sunteti sigur de aceasta oferta? Aveti intrebari sau nelamuriri? Va stam la dispozitie. Apasati aici pentru a ne contacta.
Comentarii:
|
Va puteti loga/inregistra aici.