Descriere Hotel
Aceasta unitate de cazare este cu specific: "apartamente Smart"
apart. 4pers.
4 persoane / 2 Camere / 1 dormitoare
Interior:
2-room apartment 30 m2 on 2nd floor: living/dining room with TV. 1 room with sliding door with 1 double sofa bed. Sleeping alcove with 1 x 2 bunk beds. Kitchenette (4 hotplates, oven, dishwasher, micro wave). Bath-room, sep. WC. Electric heating. Balcony, west facing position. Please note: only 1 dog accepted. Block C.
Exterior:
Residence "Les Cimes d'Or A, B et C". In the hamlet Le Lay, outside the resort, 2 km from the centre. In the complex: ski storage. Shop, restaurant 200 m, thermal baths 14 km. Tennis 2 km, riding stables 2.5 km, skisport facilities 450 m, ski school 400 m, cross-country ski trail 100 m, ice rink 2 km.
apart. 6pers.
6 persoane / 3 Camere / 2 dormitoare
Interior:
3-room apartment 38 m2 on 2nd floor: living/dining room with 1 double sofa bed and TV. 2 rooms, each room with 1 x 2 bunk beds. Kitchenette (4 hotplates, oven, dishwasher). Bath-room, sep. WC. Electric heating. 2 balconies, west facing position. Reserved parking. Block C.
Exterior:
Residence "Les Cimes d'Or A, B et C". In the hamlet Le Lay, outside the resort, 2 km from the centre. In the complex: ski storage. Shop, restaurant 200 m, thermal baths 14 km. Tennis 2 km, riding stables 2.5 km, skisport facilities 450 m, ski school 400 m, cross-country ski trail 100 m, ice rink 2 km.
Facilitati de cazare in acest hotel
Pret / apartament / noapte (fara masa) in EUR |
| Perioada | apart. 4 pers. (*FR7455.110.18) | apart. 4 pers. (*FR7455.110.11) | apart. 4 pers. (*FR7455.110.10) | apart. 4 pers. (*FR7455.110.9) | apart. 4 pers. (*FR7455.110.2) | apart. 6 pers. (*FR7455.110.13) |
|---|
| 24.noi.2012 - 28.dec.2012 | 107
103 | 97
93 | 97
93 | 100
96 | 106
101 | 128
123 | | 29.dec.2012 - 4.ian.2013 | 116
110 | 107
102 | 107
102 | 106
101 | 114
109 | 140
134 | | 5.ian.2013 - 1.feb.2013 | 78
75 | 69
66 | 69
66 | 76
72 | 76
73 | 92
88 | | 2.feb.2013 - 15.feb.2013 | 107
103 | 97
93 | 97
93 | 100
96 | 106
101 | 128
123 | | 16.feb.2013 - 22.feb.2013 | 119
114 | 113
108 | 113
108 | 127
122 | 118
112 | 161
154 | | 23.feb.2013 - 8.mar.2013 | 132
126 | 127
121 | 127
121 | 133
127 | 130
125 | 171
163 | | 9.mar.2013 - 15.mar.2013 | 119
114 | 113
108 | 113
108 | 127
122 | 118
112 | 161
154 | | 16.mar.2013 - 29.mar.2013 | 81
78 | 72
69 | 72
69 | 100
96 | 80
76 | 96
91 | | 30.mar.2013 - 2.aug.2013 | 69
66 | 62
59 | 62
59 | 68
65 | 69
66 | 83
79 | | 30.mar.2013 - 30.aug.2013 | 78
75 | 69
66 | 69
66 | 76
72 | 76
73 | 92
88 |
|
 |
FR7455.110.18 -> 4 persoane / 2 Camere / 1 dormitoare
FR7455.110.11 -> 4 persoane / 1 Camere / 1 dormitoare
FR7455.110.10 -> 4 persoane / 2 Camere / 1 dormitoare
FR7455.110.9 -> 4 persoane / 1 Camere / 1 dormitoare
FR7455.110.2 -> 4 persoane / 2 Camere / 1 dormitoare
FR7455.110.13 -> 6 persoane / 3 Camere / 2 dormitoare
Nu sunteti sigur de aceasta oferta? Aveti intrebari sau nelamuriri? Va stam la dispozitie. Apasati aici pentru a ne contacta.
Comentarii:
|
Va puteti loga/inregistra aici.