Descriere Hotel
Aceasta unitate de cazare este cu specific: "apartamente Smart"
apart. 4pers.
4 persoane / 1 Camere / 1 dormitoare
Interior:
1-room studio 35 m2 on 1st floor, partly renovated in 2011: living/dining room with 1 pull-out bed (2 pers. 2 x 80 cm), 2 folding beds (80 cm), TV and flat screen TV. Small kitchenette (2 hotplates, dishwasher, micro wave). Bath-room, sep. WC. Large balcony 8 m2, south facing position. Very nice panoramic view of the mountains and the ski-run. Please note: non-smokers only.
Exterior:
Val Claret: 100m from the centre. Residence "Le Sefcotel". In the complex: restaurant, lift, central heating. Supermarket 100 m. Skisport facilities 150 m. Please note: There are more similar properties for rent in this same residence. Night-club, hairdresser, sports shop and restaurant in the building.
apart. 5pers.
5 persoane / 3 Camere / 2 dormitoare
Interior:
3-room apartment 50 m2 on 2nd floor, fully renovated, very comfortable and nice furnishings: living/dining room with 2 beds (80 cm, length 200 cm), TV and DVD. Exit to the balcony. 1 room with 2 beds (80 cm, length 200 cm). Exit to the balcony. 1 room with 2 beds (80 cm, length 200 cm). Kitchenette (2 hotplates, oven, dishwasher, micro wave, freezer). Bath/WC, shower, sep. WC. Balcony, south facing position. Nice view. Please note: non-smokers only. The property is nicely decorated, traditional Alpine design. Please note: one of the bedroom's small window has a view over the 2nd bedroom.
Exterior:
Val Claret: 100m from the centre. Residence "Le Sefcotel". In the complex: restaurant, lift, central heating. Supermarket 100 m. Skisport facilities 150 m. Please note: There are more similar properties for rent in this same residence. Night-club, hairdresser, sports shop and restaurant in the building.
Facilitati de cazare in acest hotel
Pret / apartament / noapte (fara masa) in EUR |

| Perioada | apart. 4 pers. (*FR7351.300.15) | apart. 4 pers. (*FR7351.300.13) | apart. 4 pers. (*FR7351.300.12) | apart. 4 pers. (*FR7351.300.9) | apart. 4 pers. (*FR7351.300.6) | apart. 4 pers. (*FR7351.300.3) | apart. 4 pers. (*FR7351.300.2) | apart. 5 pers. (*FR7351.300.10) |
|---|
| 24.noi.2012 - 21.dec.2012 | 66
63 | 73
70 | 73
70 | 76
73 | 73
70 | 66
63 | 73
70 | 178
170 | | 22.dec.2012 - 28.dec.2012 | 97
93 | 115
110 | 115
110 | 115
110 | 115
110 | 102
98 | 115
110 | 275
262 | | 29.dec.2012 - 4.ian.2013 | 131
125 | 150
143 | 150
143 | 160
152 | 150
143 | 131
125 | 150
143 | 359
342 | | 5.ian.2013 - 11.ian.2013 | 79
75 | 88
84 | 88
84 | 94
90 | 88
84 | 79
75 | 88
84 | 209
200 | | 12.ian.2013 - 1.feb.2013 | 66
63 | 73
70 | 73
70 | 76
73 | 73
70 | 66
63 | 73
70 | 178
170 | | 2.feb.2013 - 8.feb.2013 | 79
75 | 88
84 | 88
84 | 94
90 | 88
84 | 79
75 | 88
84 | 209
200 | | 9.feb.2013 - 15.feb.2013 | 97
93 | 110
105 | 110
105 | 115
110 | 110
105 | 97
93 | 110
105 | 260
248 | | 16.feb.2013 - 22.feb.2013 | 121
116 | 137
131 | 137
131 | 144
138 | 137
131 | 121
116 | 137
131 | 326
310 | | 23.feb.2013 - 8.mar.2013 | 131
125 | 150
143 | 150
143 | 160
152 | 150
143 | 131
125 | 150
143 | 359
342 | | 9.mar.2013 - 15.mar.2013 | 121
116 | 137
131 | 137
131 | 144
138 | 137
131 | 121
116 | 137
131 | 326
310 | | 16.mar.2013 - 12.apr.2013 | 84
81 | 95
91 | 95
91 | 101
96 | 95
91 | 86
82 | 95
91 | 293
279 | | 13.apr.2013 - 3.mai.2013 | 73
70 | 82
79 | 82
79 | 86
82 | 82
79 | 73
70 | 82
79 | 195
186 |
|
 |
FR7351.300.15 -> 4 persoane / 1 Camere / 1 dormitoare
FR7351.300.13 -> 4 persoane / 1 Camere / 1 dormitoare
FR7351.300.12 -> 4 persoane / 1 Camere / 1 dormitoare
FR7351.300.9 -> 4 persoane / 1 Camere / 1 dormitoare
FR7351.300.6 -> 4 persoane / 1 Camere / 1 dormitoare
FR7351.300.3 -> 4 persoane / 1 Camere / 1 dormitoare
FR7351.300.2 -> 4 persoane / 1 Camere / 1 dormitoare
FR7351.300.10 -> 5 persoane / 3 Camere / 2 dormitoare
Nu sunteti sigur de aceasta oferta? Aveti intrebari sau nelamuriri? Va stam la dispozitie. Apasati aici pentru a ne contacta.
Comentarii:
|
Va puteti loga/inregistra aici.