apart. 4pers.
4 persoane / 2 Camere / 1 dormitoare
Interior:
2-room apartment 24 m2 on 5th floor, fully renovated in 2011: living/dining room with TV. 1 small room 6 m2 with sliding door with 1 double bed. Sleeping alcove with 1 x 2 bunk beds. Kitchenette (2 hotplates, oven, dishwasher). Bath-room, sep. WC. Balcony, south-west facing position. View of the mountains and the ski-run.
Exterior:
Residence "Arcelle". In the centre of la station. In the house: lift, ski storage. Shopping centre 20 m. Sports centre 20 m, ski runs 100 m. Please note: There are more similar properties for rent in this same residence.
apart. 6pers.
6 persoane / 2 Camere / 1 dormitoare
Interior:
2-room apartment 29 m2 on 1st floor: living/dining room with 2 beds and TV-connection. 1 room 10 m2 with sliding door with 2 beds. Sleeping alcove with 1 x 2 bunk beds. Kitchenette (4 hotplates, oven). Bath-room, sep. WC. Balcony, north facing position. Please note: only 1 dog accepted.
Exterior:
Residence "Arcelle". In the centre of la station. In the house: lift, ski storage. Shopping centre 20 m. Sports centre 20 m, ski runs 100 m. Please note: There are more similar properties for rent in this same residence.
Facilitati de cazare in acest hotel
Pret / apartament / noapte (fara masa) in EUR |

| Perioada | apart. 4 pers. (*FR7365.550.20) | apart. 4 pers. (*FR7365.550.19) | apart. 4 pers. (*FR7365.550.17) | apart. 4 pers. (*FR7365.550.16) | apart. 4 pers. (*FR7365.550.15) | apart. 4 pers. (*FR7365.550.14) | apart. 4 pers. (*FR7365.550.11) | apart. 4 pers. (*FR7365.550.8) | apart. 4 pers. (*FR7365.550.7) | apart. 4 pers. (*FR7365.550.5) | apart. 4 pers. (*FR7365.550.4) | apart. 4 pers. (*FR7365.550.1) | apart. 6 pers. (*FR7365.550.13) | apart. 6 pers. (*FR7365.550.12) | apart. 6 pers. (*FR7365.550.10) | apart. 6 pers. (*FR7365.550.9) | apart. 6 pers. (*FR7365.550.3) | apart. 6 pers. (*FR7365.550.2) |
|---|
| 24.noi.2012 - 21.dec.2012 | - | 69
66 | 69
66 | 69
66 | 92
88 | 69
66 | 69
66 | 76
73 | - | 86
82 | 59
57 | 85
81 | 85
81 | 93
89 | 85
81 | 85
81 | 85
81 | 85
81 | | 22.dec.2012 - 28.dec.2012 | 133
127 | 109
104 | 109
104 | 109
104 | 132
126 | 109
104 | 113
108 | 118
113 | 133
127 | 139
133 | 97
93 | 132
126 | 132
126 | 140
134 | 132
126 | 132
126 | 132
126 | 132
126 | | 29.dec.2012 - 4.ian.2013 | 200
191 | 159
152 | 159
152 | 159
152 | 194
186 | 159
152 | 166
159 | 176
168 | 200
191 | 208
199 | 146
140 | 194
186 | 194
186 | 205
196 | 194
186 | 194
186 | 194
186 | 194
186 | | 5.ian.2013 - 1.feb.2013 | 86
83 | 71
68 | 71
68 | 71
68 | 112
107 | 71
68 | 71
68 | 85
81 | 86
83 | 86
82 | 60
58 | 86
83 | 86
83 | 93
89 | 86
83 | 86
83 | 86
83 | 86
83 | | 2.feb.2013 - 15.feb.2013 | 117
112 | 93
89 | 93
89 | 93
89 | 129
123 | 93
89 | 93
89 | 103
99 | 117
112 | 119
113 | 80
76 | 108
103 | 108
103 | 126
120 | 108
103 | 108
103 | 108
103 | 108
103 | | 16.feb.2013 - 22.feb.2013 | 149
142 | 132
126 | 132
126 | 132
126 | 156
149 | 132
126 | 137
131 | 140
134 | 149
142 | 156
149 | 119
114 | 156
149 | 156
149 | 163
155 | 156
149 | 156
149 | 156
149 | 156
149 | | 23.feb.2013 - 8.mar.2013 | 183
174 | 144
137 | 144
137 | 144
137 | 178
170 | 144
137 | 150
143 | 159
152 | 183
174 | - | 136
130 | 178
170 | 178
170 | 187
179 | 178
170 | 178
170 | 176
168 | 178
170 | | 23.feb.2013 - 15.mar.2013 | - | - | - | - | - | - | - | - | - | 191
182 | - | - | - | - | - | - | - | - | | 9.mar.2013 - 15.mar.2013 | 149
142 | 132
126 | 132
126 | 132
126 | 156
149 | 132
126 | 137
131 | 140
134 | 149
142 | - | 119
114 | 156
149 | 156
149 | 163
155 | 156
149 | 156
149 | 156
149 | 156
149 | | 16.mar.2013 - 29.mar.2013 | 136
130 | 114
109 | 114
109 | 114
109 | 133
127 | 114
109 | 114
109 | 123
118 | 136
130 | 136
130 | 100
96 | 135
129 | 135
129 | 145
138 | 135
129 | 135
129 | 135
129 | 133
127 | | 30.mar.2013 - 3.mai.2013 | 112
107 | 93
89 | 93
89 | 93
89 | 104
99 | 93
89 | 93
89 | 103
99 | 112
107 | 119
113 | 80
76 | 108
103 | 108
103 | 126
120 | 108
103 | 108
103 | 108
103 | 108
103 |
|
 |
FR7365.550.20 -> 4 persoane / 2 Camere / 1 dormitoare
FR7365.550.19 -> 4 persoane / 2 Camere / 1 dormitoare
FR7365.550.17 -> 4 persoane / 2 Camere / 1 dormitoare
FR7365.550.16 -> 4 persoane / 2 Camere / 1 dormitoare
FR7365.550.15 -> 4 persoane / 2 Camere / 1 dormitoare
FR7365.550.14 -> 4 persoane / 2 Camere / 1 dormitoare
FR7365.550.11 -> 4 persoane / 2 Camere / 1 dormitoare
FR7365.550.8 -> 4 persoane / 2 Camere / 1 dormitoare
FR7365.550.7 -> 4 persoane / 2 Camere / 1 dormitoare
FR7365.550.5 -> 4 persoane / 2 Camere / 1 dormitoare
FR7365.550.4 -> 4 persoane / 1 Camere / 1 dormitoare
FR7365.550.1 -> 4 persoane / 2 Camere / 1 dormitoare
FR7365.550.13 -> 6 persoane / 2 Camere / 1 dormitoare
FR7365.550.12 -> 6 persoane / 2 Camere / 1 dormitoare
FR7365.550.10 -> 6 persoane / 2 Camere / 1 dormitoare
FR7365.550.9 -> 6 persoane / 2 Camere / 1 dormitoare
FR7365.550.3 -> 6 persoane / 2 Camere / 1 dormitoare
FR7365.550.2 -> 6 persoane / 2 Camere / 1 dormitoare
Nu sunteti sigur de aceasta oferta? Aveti intrebari sau nelamuriri?
Va stam la dispozitie. Apasati aici pentru a ne contacta.
Va puteti loga/inregistra aici.