Descriere Hotel
Aceasta unitate de cazare este cu specific: "apartamente Smart"
apart. 2pers.
2 persoane / 1 Camere / 1 dormitoare
Interior:
1-room apartment 33 m2 on 1st floor: living/dining room with 1 double fold-away bed, cable-TV and radio. Kitchen (3 hotplates, oven). Bath/WC. Balcony.
Exterior:
Apartment block "Am Birkenhain". In the resort, 200 m from the centre, in a quiet, sunny position. For shared use: lawn sunning area. Garden furniture. In the house: reception, Wireless LAN [WLAN], table-tennis, lift, ski storage. Bread roll service and beverage service. Parking by the house. Shop, restaurant 200 m, bus stop 100 m, railway station, indoor swimming pool 200 m. Golf course, tennis, sports centre, skisport facilities 200 m, ski bus stop 100 m, cross-country ski trail 200 m. For bookings of less than 6 nights, cleaning and linen have to be paid locally. Linen: EUR 12.50/person. Cleaning: 1-room apartment EUR 33.00, 2-room apartment EUR 40.00. WLAN internet access at the reception: EUR 5.00/day or EUR 20.00/week.
apart. 4pers.
4 persoane / 2 Camere / 1 dormitoare
Interior:
2-room apartment 62 m2: living/dining room with 1 double fold-away bed, cable-TV and radio. 1 room with 1 double fold-away bed and dining corner. Kitchen (4 hotplates, oven). Shower/WC. Balcony. Facilities: telephone. It has in the living/dining room a nice seating area in the corner.
Exterior:
Apartment block "Am Birkenhain". In the resort, 200 m from the centre, in a quiet, sunny position. For shared use: lawn sunning area. Garden furniture. In the house: reception, Wireless LAN [WLAN], table-tennis, lift, ski storage. Bread roll service and beverage service. Parking by the house. Shop, restaurant 200 m, bus stop 100 m, railway station, indoor swimming pool 200 m. Golf course, tennis, sports centre, skisport facilities 200 m, ski bus stop 100 m, cross-country ski trail 200 m. For bookings of less than 6 nights, cleaning and linen have to be paid locally. Linen: EUR 12.50/person. Cleaning: 1-room apartment EUR 33.00, 2-room apartment EUR 40.00. WLAN internet access at the reception: EUR 5.00/day or EUR 20.00/week.
Facilitati de cazare in acest hotel
Pret / apartament / noapte (fara masa) in EUR |
| Perioada | apart. 2 pers. (*AT6100.100.29) | apart. 2 pers. (*AT6100.100.28) | apart. 2 pers. (*AT6100.100.26) | apart. 2 pers. (*AT6100.100.24) | apart. 2 pers. (*AT6100.100.20) | apart. 2 pers. (*AT6100.100.19) | apart. 2 pers. (*AT6100.100.17) | apart. 2 pers. (*AT6100.100.10) | apart. 4 pers. (*AT6100.100.6) | apart. 4 pers. (*AT6100.100.3) | apart. 4 pers. (*AT6100.100.2) |
|---|
| 24.noi.2012 - 7.dec.2012 | 50
48 | 50
48 | 50
48 | 50
48 | 50
48 | 38
37 | 50
48 | 50
48 | 69
66 | 57
55 | 57
55 | | 8.dec.2012 - 14.dec.2012 | 59
57 | 59
57 | 59
57 | 59
57 | 59
57 | 49
47 | 59
57 | 59
57 | 91
87 | 79
75 | 79
75 | | 15.dec.2012 - 4.ian.2013 | 99
95 | 99
95 | 99
95 | 99
95 | 99
95 | 85
82 | 99
95 | 99
95 | 129
123 | 115
110 | 115
110 | | 5.ian.2013 - 18.ian.2013 | 59
57 | 59
57 | 59
57 | 59
57 | 59
57 | 49
47 | 59
57 | 59
57 | 91
87 | 79
75 | 79
75 | | 19.ian.2013 - 1.feb.2013 | 62
59 | 62
59 | 62
59 | 62
59 | 62
59 | 60
58 | 62
59 | 62
59 | 108
103 | 94
90 | 94
90 | | 2.feb.2013 - 1.mar.2013 | 85
82 | 85
82 | 85
82 | 85
82 | 85
82 | 72
69 | 85
82 | 85
82 | 123
117 | 109
104 | 109
104 | | 2.mar.2013 - 5.apr.2013 | 59
57 | 59
57 | 59
57 | 59
57 | 59
57 | 49
47 | 59
57 | 59
57 | 91
87 | 79
75 | 79
75 | | 6.apr.2013 - 5.iul.2013 | 49
47 | 49
47 | 49
47 | 49
47 | 49
47 | 38
36 | 49
47 | 49
47 | 68
65 | 57
54 | 57
54 |
|
 |
AT6100.100.29 -> 2 persoane / 1 Camere / 1 dormitoare
AT6100.100.28 -> 2 persoane / 1 Camere / 1 dormitoare
AT6100.100.26 -> 2 persoane / 1 Camere / 1 dormitoare
AT6100.100.24 -> 2 persoane / 1 Camere / 1 dormitoare
AT6100.100.20 -> 2 persoane / 1 Camere / 1 dormitoare
AT6100.100.19 -> 2 persoane / 1 Camere / 1 dormitoare
AT6100.100.17 -> 2 persoane / 1 Camere / 1 dormitoare
AT6100.100.10 -> 2 persoane / 1 Camere / 1 dormitoare
AT6100.100.6 -> 4 persoane / 2 Camere / 1 dormitoare
AT6100.100.3 -> 4 persoane / 2 Camere / 1 dormitoare
AT6100.100.2 -> 4 persoane / 2 Camere / 1 dormitoare
Nu sunteti sigur de aceasta oferta? Aveti intrebari sau nelamuriri? Va stam la dispozitie. Apasati aici pentru a ne contacta.
Comentarii:
|
Va puteti loga/inregistra aici.